DOG DAYS  8/10/07

Place ANGLERS CLUB WEIGHT Lunker Points
1 KELLY SR. & LORAINE ATLANTIC 5/16.12 4.07s 50
2 MENCHEN & MENCHEN WATERSHED 5/15.07 3.12s 49
3 TOMASINI & TOMASINI WATERSHED 5/13.15 3.13s 48
4 KRYGOWSKI & GARRISON ATLANTIC 5/13.02 3.11s 47
5 JORGENSEN & NELSON WESTCHESTER 5/12.13 - 45.5
5 SANTHA & SANTHA WESTCHESTER 5/12.13 4.05s 45.5
7 MITCHELL & SCULLY WATER-ATLANTIC 5/11.09 4.01s 44
8 BOYKO & ROSNER UNITED 5/11.07 3.01s 43
9 CASE & INELLA OUTCAST 5/10.03 3.11s 42
10 BOSE & ASCONE WESTCHESTER 5/10.02 3.13s 41
11 KELLY JR & KNIGHT ATLANTIC 5/06.13 - 40

2007 RESULTS TO DATE