TOURNAMENT RESULTS 2008

STANDINGS TO DATE

Place ANGLERS CANDLEWOOD CANDLEWOOD EAST TWIN MAHOPAC WEIGHT Points
1 TOMASINI & TOMASINI  (WBM) 49 50 48   41.13 147
2 GARRISON & KRYGOWSKI (ABM) 48 42 49   36.04 139
3 MITCHELL & SCULLY (WAT-ABM) 50 44 45   35.13 139
4 CUNNINGHAM & PIDO (ABM) 45.5 40.5 50   36.13 136
5 INNELLA & REYES  (OBA) 34 46 47   24.07 127
6 KELLY & SULLIVAN  (ABM) 43 37 44   28.02 124
7 MENCHEN & MENCHEN  (WBM) 36 45 43   23.12 124
8 KELLY JR & KNIGHT  (ABM) 35 40.5 44   25.06 119.5
9 ROSNER & DUFFE  (UBA) 42 47 -   23.08 89
10 COLVIN & HORBATUCK  (WRR) - 39 42   10.07 81
11 RUCHDASCHEL & MEYERS  (UBA) 37 43 -   18.15 80
12 NORWIKY & HILL  (UBA) 39 38 -   18.08 77
13 OGILIK & FILLIE  (WRR) - - 46   10.01 46
14 DE STEFANO & DE PALMA (ABM) 45.5 - -   14.01 45.5
15 THOMPSON & NETTERCOTT  (WBM) 44 - -   13.06 44
16 JORGENSON & NELSON  (WRR) 41 - -   12.00 41
17 TREIMBOLI & TREIMBOLI  (SCB) 40 - -   10.15 40
18 AVERY & CRUZ  (UBA) 38 -     9.11 38
19 SANTHA & SANTHA  (WRR) - 36     5.09 36