
![]()
![]()
|
SPRING FLING 5/02/08 |
| Place | ANGLERS | CLUB | WEIGHT | Lunker | Points |
| 1 | MITCHELL & SCULLY | ATL-WATER | 5/16.12 | 4.15s | 50 |
| 2 | TOMASINI & TOMASINI | WATERSHED | 5/15.03 | 3.01s | 49 |
| 3 | GARRISON & KRYGOWSKI | ATLANTIC | 5/14.15 | 3.10s | 48 |
| 4 | CZAPLINSKI & ALBRIGHT | ASSOCIATES | 5/14.04 | 3.07s | NA |
| 5 | DE STEFANO & DE PALMA | ATL- SUFFOLK | 5/14.01 | 4.14s | 45.5 |
| 5 | CUNNINGHAM & PIDO | ATLANTIC | 5/14.01 | 3.14s | 45.5 |
| 7 | THOMPSON & NETERCOTT | WATERSHED | 5/13.06 | 5.00 | 44 |
| 8 | KELLY SR & SULLIVAN | ATLANTIC | 5/12.10 | 3.05 | 43 |
| 9 | ROSNER & DUFFE | UNITED | 5/12.04 | 4.08 | 42 |
| 10 | JORGENSEN & NELSON | WESTCHESTER | 5/12.00 | - | 41 |
| 11 | TREIMBOLI & TREIMBOLI | SUFFOLK CO. | 5/10.15 | 3.05 | 40 |
| 12 | NORWICKY & HILL | UNITED | 5/10.13 | - | 39 |
| 13 | AVERY & CRUZ | UNITED | 5/09.11 | - | 38 |
| 14 | RUCHDASCHEL & MEYERS | UNITED | 5/09.04 | - | 37 |
| 15 | MENCHEN & MENCHEN | WATERSHED | 5/08.03 | - | 36 |
| 16 | KELLY JR. & KNIGHT | ATLANTIC | 5/07.05 | - | 35 |
| 17 | INELLA & REYES | OUTCAST | 2/02.13 | - | 34 |
|
2008 RESULTS TO DATE |