| Tournament |
Lake | Winners | Weight | Lunker | Caught By |
| Early Bird | Oscawana | Kelly & Scully | 4/07.11 | 3.12 | Knight-Loraine |
| The Open | Candlewood | Garrison & McLaughlin | 10/34.15 | 5.11 | S. Garrison |
| Team Q#1 | East Twin | Sullivan & Casella | 5/20.12 | 6.05 | J. Proto |
| Team Q#2 | Highland Lake | Pepe & Pepe | 5/12.14 | 6.04 | J. Pepe |
| Team Q#3 | Candlewood | Sullivan & Xiques | 5/14.08 | 4.07s | K. Sullivan |
| The Mug | Lake Mahopac | Pepe & Pepe | 5/16.11 | 4.07 | J. Pepe |
| The Masters | Chaumont Bay | Sullivan & McLaughlin | 10/35.06 | 5.06 | N. Fernandez |
| Club TX | Lake Zoar | Krygowski & Watkins | 5/12.00 | 4.09 | S. Krygowski |
| Midnite Mad | Candlewood | Slavis & McLaughlin | 5/16.08 | 5.05 | B. Slavis |
| Team Q#4 | Candlewood | Ritchie & Cunningham | 5/14.13 | 4.13 | J. Pepe |
| Team Q#5 | Hudson River | Ritchie & Cunningham | 5/11.04 | 4.04 | D. Knight |
| The Classic | Oneida Lake | Xiques & Loraine | 10/26.02 | 5.08 | N. Fernandez |
| Team Chmps. | Lake Zoar | Ritchie & Cunningham | 5/05.15 | 2.13 | A. Gonis |
| Best Of Rest | Whaley Lake | Gonis & Cobotic | 5/12.02 | 3.05 | N. Fernandez |
| T.O.C. | Champlain | Ritchie & Cunningham | 10/33.04 | 5.00 | K. Sullivan |
![]()