| Tournament |
Lake | Winners | Weight | Lunker | Caught By |
| Early Bird | Candlewood Lake | Kelly & Scully | 5/17.11 | 6.08 | R. Scully |
| The Open | Candlewood Lake | Garrison & McLaughlin | 10/35.07 | 5.00 | K.Cunningham |
| Team Q#1 | Coventry Lake | Kelly & Kelly | 5/05.02 | 1.12 | C. Loraine |
| Team Q#2 | Conn. River | Krug & Pido | 5/16.01 | 6.12 | M. Krug |
| Team Q#3 | Highland Lake | Slavis & McLaughlin | 5/15.00 | 5.01 | J. Petrozza |
| The Masters | Chaumont Bay | Kelly Jr. & Knight | 10/38.09 | 5.09 | J. Petrozza |
| The Mug | Candlewood Lake | Gonis & De Stefano | 5/12.12 | 4.11 | F. Musarra |
| Team Q#4 | Gardner Lake | Kelly Jr. & Loraine | 5/09.06 | 3.07 | S. Kelly Jr. |
| Midnite Mad | Candlewood Lake | Gonis & DeStefano | 5/16.07 | 4.07s | F. Musarra |
| Team Q#5 | Lake Mahopac | Xiques & Kelly Jr. | 5/18.13 | 4.14 | J. Reilly |
| Team Q#6 | East Twin Lake | Xiques & Kelly Jr. | 5/14.03 | 4.12 | G.Pepe |
| The Classic | Lake Champlain | Contrino & Musarra | 10/32.11 | 5.09 | S. Kelly Sr |
| Team Chmps. | Copake Lake | Gonis & De Stefano | N. DeStefano | ||
| Best Of Rest | Whaley Lake | Ripp,F & Maranelli | |||
| T.O.C. | TBA | De Stefano & Pepe, G |
![]()