


![]()


| Year | TXs | Points | fish | Lunker | Total Wght. | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1998 | 5 | 71 | 22 | 5.02 | 35.01 | 11 | 10.09 | 1 | 1 | 0 | 0 | 3 |
| 1999 | 7 | 114.5 | 27 | 5.00 | 64.14 | 11 | 12.12 | 0 | 0 | 1 | 0 | 2 |
| 2000 | 8 | 124.5 | 36 | 4.15 | 86.02 | 9 | 13.12 | 0 | 0 | 0 | 2 | 1 |
| 2001 | 8 | 149 | 46 | 4.06 | 101.06 | 10 | 15.02 | 1 | 1 | 0 | 2 | 2 |
| 2002 | 8 | 102 | 42 | 3.15 | 92.06 | 16 | 13.07 | 0 | 0 | 1 | 1 | 0 |
| 2003 | 8 | 150 | 43 | 4.12 | 95.07 | 11 | 14.01 | 0 | 3 | 0 | 1 | 0 |
| 2004 | 8 | 143 | 44 | 3.15 | 106.01 | 10 | 15.13 | 0 | 1 | 0 | 0 | 2 |
| 2005 | 8 | 117 | 43 | NR | 91.01 | 18 | 13.03 | 1 | 0 | 1 | 0 | 0 |
| 2006 | 5 | 64 | 19 | 4.03 | 61.03 | 29 | 20.12 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 7 | 84 | 41 | 4.01 | 89.06 | 26 | 13.06 | 0 | 0 | 0 | 0 | 2 |
| 2008 | 6 | 59 | 26 | 4.00 | 56.07 | 25 | 11.05 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 8 | 113 | 40 | 3.13 | 104.06 | 17 | 15.12 | 0 | 0 | 0 | 2 | 0 |
| Total | 84 | 1291 | 429 | 5.02 | 983.12 lbs | 9th | 20.12 | 4 | 6 | 3 | 8 | 12 |




![]()

|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 1 | 2001 Hudson River |
| Club Team Championships | 0 | |
| Club Tournament Victories | 4 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 33 | |
| Angler Of The Year Titles/Highest Finish | 0 | 9th 2000' |
| Challenge Cup Teams | 0 | |
| Lake Recordslub Lake Records | 4 | |
| All Time RecordsClub | 0 | |
| Largest Bass/Largemouth | 5.02 | East Twin Lake |
| Largest Bass/Smallmouth | 4.02 | Candlewood Lake |
| Top Three (3) Weigh Ins | 20.12 | East Twin Lake |
| 15.13 | Candlewood Lake | |
| 15.12 | Candlewood Lake |