
![]()

| Year | TXs | Points | fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2002 | 4 | 41 | 16 | 3.13 | 29.03 | 33 | 10.06 | 0 | 1 | 0 | 0 | 0 |
| 2003 | 5 | 51 | 19 | NR | 36.11 | 32 | 11.08 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 8 | 126.5 | 40 | 3.06 | 78.12 | 17 | 12.14 | 1 | 0 | 2 | 0 | 0 |
| 2005 | 4 | 67 | 20 | 3.13s | 53.08 | 31 | 19.14 | 1 | 0 | 1 | 0 | 0 |
| 2006 | 0 | 0 | 0 | NR | 00 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 6 | 95 | 40 | 4.06s | 99.04 | 22 | 19.05 | 1 | 1 | 1 | 1 | 0 |
| 2008 | 5 | 94 | 24 | 4.06s | 80.03 | 17 | 19.09 | 2* | 2 | 0 | 0 | 0 |
| 2009 | 8 | 163 | 45 | 4.13s | 139.15 | 7 | 18.09 | 0 | 0 | 3 | 2 | 1 |
| Totals | 40 | 637.5 | 204 | 4.13s | 517.08 lbs | 7th | 19.14 | 5 | 4 | 7 | 3 | 1 |
![]()
![]()
![]()




|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2008' |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2007' |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 5 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 20 | |
| Angler Of The Year Titles/Highest Finish | 0 | 7th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 4.04 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.13 | Candlewood Lake |
| Top Three (3) Weigh Ins | 19.14 | Candlewood Lake |
| 19.09 | Candlewood Lake | |
| 19.05 | Lake Champlain |