
![]()

| Year | TXs | Points | fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2008 | 4 | 102 | 20 | 5.11 | 86.00 | 15 | 22.08 | 2 | 1 | 1 | 0 | 0 |
| 2009 | 1 | 19 | 10 | 4.10s | 35.00 | 29 | 18.09 | 0 | 0 | 0 | 1 | 0 |
| 2010 | 6 | 109.5 | 43 | 5.03s | 106.15 | 14 | 15.12 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 5 | 93 | 31 | 4.06 | 73.04 | 20 | 16.01 | 1 | 1 | 0 | 0 | 1 |
| Totals | 16 | 324.5 | 104 | 5.11 | 401.03 lbs. | 14th | 22.08 | 3 | 3 | 2 | 1 | 1 |


|
Brendan is one of the areas best anglers, especially in the spring. His ability to put very large limits together is indeed most impressive. Of note is the 23 lb.,7 oz. limit he caught while a member of Suffolk Co. Bassmasters on Copake Lake in 2004 and the 22 lb.,8oz. limit he brought to our scales this past year on East Twin Lakes. He won the clubs 2008' Open Championship on Candlewood Lake with a more than a pedestrian bag of mixed bass that approached 34 pounds. Brendan continues to excel when time permits as witnessed by his wire to wire victory at the 2011 Classic Championship on Seneca River. It would be interesting to see how you would fare over a full year, I for one would be on the edge of my chair the whole year as a 'Battle Royal" would surely ensue for "Top Dog' honors. |




![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2008' |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2011 |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 2 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 10 | |
| Angler Of The Year Titles/Highest Finish | 0 | 15th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 3 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 5.11 | East Twin lakes |
| Largest Bass/Smallmouth | 5.03 | Candlewood Lake |
| Top Three (3) Weigh Ins | 22.08 | East Twin Lakes |
| 19.09 | Candlewood Lake | |
![]() |
18.09 | Candlewood Lake |
