






| Year | TXs | Points | # fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1995 | 6 | 49 | 11 | 5.03 | 32.01 | 20 | 16.13 | 1 | 0 | 0 | 0 | 1 |
| 1996 | 10 | 57 | 31 | 4.04 | 63.12 | 18 | 13.12 | 0 | 1 | 2 | 1 | 0 |
| 1997 | 6 | 87 | 24 | 4.11 | 67.11 | 2 | 18.10 | 2 | 1 | 2 | 1 | 0 |
| 1998 | 7 | 112 | 45 | 4.08s | 117.02 | 1 | 15.11 | 5 | 0 | 0 | 1 | 0 |
| 1999 | 8 | 164.5 | 40 | 4.04 | 108.02 | 4 | 17.02 | 1 | 3 | 0 | 1 | 1 |
| 2000 | 8 | 213 | 46 | 6.14* | 134.13 | 1 | 18.01 | 1 | 5 | 2 | 0 | 0 |
| 2001 | 8 | 194 | 47 | 4.15 | 112.02 | 2 | 15.14 | 2 | 1 | 4 | 1 | 0 |
| 2002 | 8 | 191 | 50 | 4.15 | 112.08 | 1 | 15.04 | 3 | 1 | 2 | 0 | 0 |
| 2003 | 8 | 201 | 51 | 5.03 | 128.01 | 2 | 20.04 | 3 | 0 | 3 | 0 | 0 |
| 2004 | 8 | 215 | 54 | 5.08 | 148.03 | 1 | 18.00 | 4 | 1 | 2 | 0 | 1 |
| 2005 | 8 | 184 | 53 | 4.06 | 130.01 | 2 | 20.14 | 1 | 1 | 1 | 3 | 2 |
| 2006 | 8 | 183 | 55 | 4.05 | 149.07 | 6 | 17.10 | 4* | 1 | 1 | 2 | 1 |
| 2007 | 8 | 112 | 49 | 5.00 | 113.03 | 17 | 15.07 | 0 | 0 | 0 | 1 | 1 |
| Totals | 101 | 1962.5 | 556 | 6.14* | 1416.15 | 1st | 20.14 | 27 | 15 | 19 | 11 | 7 |
![]()
|
Kevin is one of the areas best anglers. His rise to the top of the hill in Atlantic was meteoric. From a raw rookie in 1995 to "Angler Of The Year" in 1998, Kevin continues to apply relentless pressure, re-writing the clubs record book year to year. His 'never give up' approach has become his trademark and his ability to locate and catch big fish has become legendary. Kevin has been the club Treasurer since 1998 and his strong organizational skills have helped Atlantic Bassmasters become one of this areas foremost clubs. His input and selflessness has been a major factor in the success of the 'Alliance Of Bass Clubs'. For the past few years Kevin has been fishing the 'amateur' side of the "Bassmaster ELite " series with outstanding results. He continues to fish the club events and currently ranks second overall with 27 victories of which twelve (12) are Major Grand Slam Events. Kevin has won two (2)club "Open Championships', a club record five (5) Masters Championships,, three (3) 'Classic Championships and two (2) Tournament Of Champions. Perhaps his greatest achievement is his four (4)"Angler Of The Year" titles. He was inducted into the clubs Hall Of Fame" in 2001. |
![]()




|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
Club Open
Championships![]() ![]() ![]() ![]() ![]() ![]() |
2 | 97' & 05' |
| Club Masters Championships | 5* | 97',98', 00', 01', and 03' |
| Club Classic Championships | 3 | 98', 03'
and 04'![]() |
| Club TOC Championships | 2 | 00'. and 06' |
| Club Team Championships | 1 | 06' |
| Club Tournament Victories | 27 | |
| Grand Slam Championships | 12 | |
Top Five
Finishes![]() |
79 | |
| Angler Of The Year Titles/Highest Finish | 4 |
98',00',02',04'![]() |
| Challenge Cup Teams | 8 | |
| Club Lake Records | 11 | |
| Club All Time Records | 8 | |
| Largest Bass/Largemouth | 6.14* | Oneida
Lake![]() |
| Largest Bass/Smallmouth | 4.08 | Lake Champlain |
| Top Three (3) Weigh Ins | 20.14 | Candlewood
Lake![]() |
| 20.03 | Copake Lake | |
| 18.10 | Lake Mahopac |