
![]()
| Year | TXs | Points | fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1992 | 8 | 115 | 25 | 5.07 | 65.04 | 1 | 15.11 | 4 | 2 | 0 | 0 | 0 |
| 2002 | 1 | 26 | 5 | 3.04 | 10.10 | 38 | 10.10 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 8 | 204.5 | 54 | 5.13 | 161.05 | 1 | 19.14 | 4* | 3 | 1 | 1 | 0 |
| 2008 | 8 | 187 | 52 | 5.03 | 148.03 | 3 | 16.12 | 0 | 2 | 5 | 0 | 0 |
| 2009 | 8 | 157.5 | 55 | 3.10s | 122.08 | 10 | 16.01 | 3* | 1 | 1 | 0 | 0 |
| Totals | 33 | 690 | 191 | 5.13 | 507.14 lbs | 1st | 19.14 | 12 | 8 | 7 | 1 | 0 |




![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 2 | 07',09 |
| Club Team Championships | 1 | |
| Club Tournament Victories | 12 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 28 | |
| Angler Of The Year Titles/Highest Finish | 2 | 92',07' |
| Challenge Cup Teams | 3 | |
| Club Lake Records | 3 | |
| Club All Time Records | 2 | |
| Largest Bass/Largemouth | 5.13 | Lake Bomoseene |
| Largest Bass/Smallmouth | 4.09 | Candlewood Lake |
| Top Three (3) Weigh Ins | 19.14 | Lake Bomoseene |
| 19.13 | Lake Bomoseene | |
| 17.01 | Candlewood Lake |