


![]()
| Year | TXs | Points | fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2001 | 7 | 52 | 14 | NR | 29.10 | 24 | 09.03 | 0 | 0 | 1 | 0 | 0 |
| 2002 | 8 | 101 | 45 | 3.04 | 82.09 | 17 | 12.15 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 8 | 93.5 | 37 | 4.12 | 76.03 | 23 | 10.14 | 0 | 0 | 1 | 0 | 0 |
| 2004 | 8 | 72.5 | 32 | 3.04 | 53.12 | 29 | 12.06 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 8 | 61 | 24 | NR | 47.01 | 33 | 12.05 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 8 | 79 | 28 | 5.08 | 69.13 | 24 | 16.05 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 8 | 105 | 34 | 5.01 | 90.10 | 19 | 16.07 | 0 | 0 | 0 | 0 | 0 |
| Total | 55 | 564 | 214 | 5.08 | 449.10 lbs | 17th | 16.07 | 0 | 1 | 2 | 0 | 0 |

![]()





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 3 | |
| Angler Of The Year Titles/Highest Finish | 0 | 17th 2002 |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 2 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 5.08 | Oneida Lake |
| Largest Bass/Smallmouth | 3.04 | Candlewood Lake |
| Top Three (3) Weigh Ins | 16.07 | Chaumont Bay |
| 16.05 | Chaumont Bay | |
| 15.14 | Lake Mahopac |