

![]()

|
Welcome to the club Mickey. Congratulations on an outstanding Rookie season. |




![]()
![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 1 | |
| Angler Of The Year Titles/Highest Finish | 0 | 14TH |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 4.07 | Lake Zoar |
| Largest Bass/Smallmouth | NR | - |
| Top Three (3) Weigh Ins | 15.06 | Candlewood Lake |
| 12.07 | Candlewood Lake | |
| 9.12 | Seneca River |

![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2011 | 8 | 113 | 36 | 4.00 | 83.06 | 14 | 15.06 | 0 | 1 | 0 | 0 |
0![]() |
| Totals | 8 | 113 | 36 | 4.00 | 83.06 lbs | 14th | 15.06 | 0 | 1 | 0 | 0 | 0 |
