

![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1993 | 12 | 124.5 | 32 | 4.02s | 47.11 | 6 | 07.14 | 0 | 0 | 0 | 0 | 4 |
| 1994 | 13 | 105.5 | 24 | 3.02 | 39.07 | 8 | 09.08 | 0 | 0 | 0 | 1 | 1 |
| 1995 | 11 | 113 | 46 | 5.06 | 99.04 | 3 | 13.10 | 1 | 0 | 0 | 3 | 3 |
| 1996 | 12 | 111 | 46 | 4.02 | 103.06 | 5 | 15.12 | 1 | 0 | 2 | 1 | 2 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 4 | 57 | 25 | NR | 61.13 | 19 | 13.02 | 1* | 1 | 0 | 0 | 1 |
| 2000 | 8 | 165.5 | 48 | 4.01 | 110.13 | 6 | 16.10 | 1 | 1 | 1 | 1 | 2 |
| 2001 | 8 | 141 | 38 | 3.10 | 83.12 | 12 | 16.00 | 2* | 0 | 0 | 1 | 1 |
| 2002 | 8 | 180 | 44 | 3.14 | 103.14 | 4 | 18.12 | 3 | 1 | 0 | 2 | 1 |
| 2003 | 8 | 171 | 49 | 4.03 | 116.04 | 6 | 18.04 | 0 | 1 | 2 | 3 | 1 |
| 2004 | 8 | 142.5 | 42 | 3.07 | 85.14 | 14 | 13.07 | 0 | 0 | 1 | 3 | 0 |
| 2005 | 8 | 141 | 43 | 6.01 | 88.13 | 12 | 18.04 | 1 | 0 | 2 | 2 | 0 |
| 2006 | 5 | 39 | 20 | NR | 44.04 | 33 | 14.02 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 5 | 53 | 27 | NR | 58.00 | 33 | 13.06 | 0 | 0 | 0 | 0 | 0 |
| Totals | 110 | 1544 | 484 | 6.01 | 1043.03 lbs. | 3rd | 18.12 | 10 | 4 | 8 | 17 | 16 |
![]()






|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2002 |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2002 |
| Club TOC Championships | 1 | 2001 |
| Club Team Championships | 0 | |
| Club Tournament Victories | 10 | |
| Grand Slam Championships | 3 | |
| Top Five Finishes | 55 | |
| Angler Of The Year Titles/Highest Finish | 0 | 3rd 1995 |
| Challenge Cup Teams | 5 | |
| Club Lake Records | 3 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 6.01 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.02 | Lake Mahopac |
| Top Three (3) Weigh Ins | 18.12 | Sandy Pond |
| 18.04 | Copake Lake | |
| 18.04 | Candlewood Lake |
![]()