

![]()

|
Rob Iadevaio, (Doc) has little if any time to spend on the water fishing for bling-bling. It's the fun in the sun he craves. |




![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 1 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 5 | |
| Angler Of The Year Titles/Highest Finish | 0 | 10th 1993 |
| Challenge Cup Teams | 1 | |
| Club Lake Records | 1 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 5.01 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.00 | Candlewood Lake |
| Top Three (3) Weigh Ins | 12.06 | Candlewood Lake |
| 11.01 | Candlewood Lake | |
| 10.12 | Lake Mahopac |


| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1993 | 11 | 88.5 | 14 | 3.14 | 23.05 | 10 | 06.03 | 0 | 1 | 0 | 0 | 1 |
| 1994 | 7 | 57.5 | 10 | 3.08 | 14.07 | 16 | 06.12 | 1 | 0 | 0 | 0 | 0 |
| 1995 | 5 | 28 | 10 | 2.06 | 18.14 | 29 | 06.00 | 0 | 0 | 0 | 0 | 0 |
| 1996 | 6 | 38 | 19 | 3.12 | 34.09 | 26 | 10.12 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 1 | 9 | 1 | NR | 00.15 | 42 | 00.15 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 15 | 3 | NR | 05.14 | 40 | 05.14 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 32 | 15 | 3.03 | 30.00 | 36 | 12.06 | 0 | 0 | 0 | 0 | 1 |
| 2011 | 4 | 45 | 18 | 5.01 | 39.03 | 32 | 11.14 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 313 | 90 | 5.01 | 167.03 lbs | 10th | 12.06 | 1 | 2 | 0 | 0 |
2![]() |
