


![]()
![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2005 | 1 | 10 | 5 | NR | 10.02 | 42 | 10.02 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 3 | 41.5 | 18 | NR | 38.13 | 33 | 12.13 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 51.5 | 23 | NR | 48.15lbs | 33rd | 12.13 | 0 | 1 | 0 | 0 | 0 |




![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 1 | |
| Angler Of The Year Titles/Highest Finish | 0 | 4 |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | NR | |
| Largest Bass/Smallmouth | NR |
|
| Top Three (3) Weigh Ins | 12.13 | Lake Mahopac |
| 12.11 | Candlewood Lake | |
| 10.02 | East Twin Lakes |
![]()
