
![]()



| Year | TXs | Points | fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2004 | 8 | 112.5 | 40 | 6.00 | 85.10 | 21 | 13.06 | 0 | 0 | 1 | 0 | 0 |
| 2005 | 8 | 101.5 | 39 | 4.04s | 89.13 | 20 | 16.11 | 0 | 1 | 0 | 0 | 0 |
| 2006 | 8 | 150 | 47 | 4.15 | 118.04 | 10 | 16.03 | 0 | 1 | 1 | 2 | 1 |
| 2007 | 8 | 198 | 52 | 5.05 | 143.08 | 3 | 20.15 | 5* | 0 | 1 | 1 | 0 |
| 2008 | 8 | 141 | 50 | 4.06s | 121.02 | 9 | 16.12 | 1 | 0 | 0 | 1 | 2 |
| 2009 | 8 | 146 | 47 | 4.07s | 127.12 | 13 | 17.14 | 3* | 0 | 1 | 0 | 0 |
| 2010 | 6 | 115 | 32 | 4.01s | 103.13 | 13 | 18.06 | 2 | 0 | 1 | 0 | 1 |
| 2011 | 7 | 80 | 36 | 4.11s | 94.05 | 24 | 17.06 | 1* | 0 | 0 | 1 | 1 |
| Totals | 61 | 1044 | 343 | 6.00 | 894.03 lbs | 3rd | 20.15 | 12 | 2 | 4 | 5 | 5 |


![]()

![]()




|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2010' |
| Club Masters Championships | 1 | 2007' |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 12 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 28 | |
| Angler Of The Year Titles/Highest Finish | 0 | 3rd 2007' |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 3 | |
| Club All Time Records | 3 | |
| Largest Bass/Largemouth | 6.00 | East Twin Lake |
| Largest Bass/Smallmouth | 4.11 | Candlewood Lake |
| Top Three (3) Weigh Ins | 20.15 | Chaumont Bay |
| 18.13 | Lake Mahopac | |
| 18.06 | Candlewood Lake |