




![]()
![]()
![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1993 | 8 | 101 | 27 | 4.12 | 66.03 | 7 | 15.11 | 2 | 2 | 0 | 2 | 0 |
| 1994 | 2 | 16 | 5 | 2.14 | 08.14 | 27 | 07.03 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 10 | 94 | 43 | 4.05 | 86.09 | 6 | 15.09 | 1 | 1 | 1 | 2 | 1 |
| 1996 | 11 | 114 | 48 | 5.02 | 104.11 | 8 | 17.15 | 1 | 1 | 0 | 3 | 1 |
| 1997 | 0 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 6 | 81 | 27 | NR | 59.02 | 13 | 10.15 | 0 | 0 | 1 | 1 | 0 |
| 2000 | 1 | 20 | 5 | NR | 10.08 | 26 | 10.08 | 1 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 8 | 112.5 | 40 | 3.02 | 85.10 | 21 | 13.06 | 0 | 0 | 1 | 0 | 0 |
| 2005 | 8 | 149 | 42 | 5.02s | 106.04 | 10 | 16.11 | 0 | 4 | 0 | 0 | 0 |
| 2006 | 8 | 185 | 53 | 4.02s | 150.11 | 4 | 18.08 | 1 | 3 | 1 | 2 | 0 |
| 2007 | 8 | 191 | 55 | 5.09 | 148.03 | 4 | 17.11 | 2 | 0 | 2 | 4 | 0 |
| 2008 | 8 | 208 | 52 | 4.10 | 162.14 | 1 | 19.13 | 4 | 0 | 1 | 3 | 0 |
| 2009 | 8 | 178 | 53 | 5.14 | 160.08 | 5 | 22.04 | 1 | 3 | 0 | 2 | 0 |
| 2010 | 8 | 157 | 51 | 5.06 | 136.05 | 5 | 20.01 | 1 | 1 | 0 | 2 | 0 |
| 2011 | 8 | 196 | 50 | 6.14s | 160.11 | 3 | 21.10 | 2* | 3 | 2 | 0 | 1 |
| Totals | 102 | 1902.5 | 497 | 6.14s | 1447.01 lbs. | 1st | 22.04 | 16 | 18 | 9 | 21 | 5 |
![]()




|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2000' 2011' |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2008' |
| Club TOC Championships | 0 | 2011' |
| Club Team Championships | 1 | |
| Club Tournament Victories | 16 | |
| Grand Slam Championships | 4 | |
| Top Five Finishes | 67 | |
| Angler Of The Year Titles/Highest Finish | 1 | 2008 |
| Challenge Cup Teams | 2 | |
| Club Lake Records | 3 | |
| Club All Time Records | 5 | |
| Largest Bass/Largemouth | 5.14 | Lake Bomoseen |
| Largest Bass/Smallmouth | 6.14 | Candlewood Lake |
| Top Three (3) Weigh Ins | 22.04 | Candlewood Lake |
| 20.10 | Lake Champlain | |
| 20.01 | Lake Champlain |
