

![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1993 | 8 | 101 | 27 | 4.12 | 66.03 | 7 | 15.11 | 2 | 2 | 0 | 2 | 0 |
| 1994 | 2 | 16 | 5 | 2.14 | 08.14 | 27 | 07.03 | 0 | 0 | 0 | 0 | 0 |
| 1995 | 10 | 94 | 43 | 4.05 | 86.09 | 6 | 15.09 | 1 | 1 | 1 | 2 | 1 |
| 1996 | 11 | 114 | 48 | 5.02 | 104.11 | 8 | 17.15 | 1 | 1 | 0 | 3 | 1 |
| 1997 | 0 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 0 | 00 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 6 | 81 | 27 | NR | 59.02 | 13 | 10.15 | 0 | 0 | 1 | 1 | 0 |
| 2000 | 1 | 20 | 5 | NR | 10.08 | 26 | 10.08 | 1 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 8 | 112.5 | 40 | 3.02 | 85.10 | 21 | 13.06 | 0 | 0 | 1 | 0 | 0 |
| 2005 | 8 | 149 | 42 | 5.02s* | 106.04 | 10 | 16.11 | 0 | 4 | 0 | 0 | 0 |
| 2006 | 8 | 185 | 53 | 4.02s | 150.11 | 4 | 18.08 | 1 | 3 | 1 | 2 | 0 |
| 2007 | 8 | 191 | 55 | 5.09 | 148.03 | 4 | 17.11 | 2 | 0 | 2 | 4 | 0 |
| Totals | 70 | 1063.5 | 345 | 5.09 | 826.11 lbs. | 4th | 18.08 | 8 | 11 | 6 | 14 | 2 |






![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2000' |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 8 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 41 | |
| Angler Of The Year Titles/Highest Finish | 0 | 4th 2006' & 2007' |
| Challenge Cup Teams | 2 | |
| Club Lake Records | 1 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 5.09 | Lake Champlain |
| Largest Bass/Smallmouth | 5.02* | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.08 | Candlewood Lake |
| 17.15 | Lake Mahopac | |
| 17.11 | Candlewood Lake |