

![]()

![]()


| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2005 | 5 | 68.5 | 22 | NR | 43.03 | 30 | 12.13 | 0 | 1 | 0 | 0 | 0 |
| 2006 | 8 | 148.5 | 47 | 5.09 | 118.04 | 11 | 16.03 | 0 | 1 | 1 | 2 | 1 |
| 2007 | 8 | 166 | 50 | 4.05 | 135.03 | 6 | 20.15 | 1 | 0 | 1 | 4 | 0 |
| 2008 | 7 | 139 | 45 | NR | 98.15 | 10 | 16.12 | 2 | 0 | 0 | 1 | 2 |
| 2009 | 6 | 86 | 33 | 4.03s | 78.09 | 20 | 17.14 | 2 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 18 | 10 | NR | 29.10 | 45 | 15.09 | 0 | 0 | 0 | 0 | 1 |
| 2011 | 1 | 10 | 8 | NR | 22.15 | 47 | 17.01 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 516 | 205 | 5.09 | 525.11 lbs | 6th | 20.15 | 5 | 2 | 1 | 7 | 4 |
![]()
2





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 1 | 2007 |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 5 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 19 | |
| Angler Of The Year Titles/Highest Finish | 0 | 6th 2007 |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 2 | |
| Club All Time Records | 3 | |
| Largest Bass/Largemouth | 5.09 | East Twin Lake |
| Largest Bass/Smallmouth | 4.03 | Candlewood Lake |
| Top Three (3) Weigh Ins | 20.15 | Chaumont Bay |
| 17.14 | Candlewood Lake | |
| 17.10 | Chaumont Bay |
