


![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2001 | 4 | 80 | 12 | NR | 30.01 | 19 | 18.04 | 2* | 0 | 0 | 0 | 0 |
| 2002 | 4 | 75 | 15 | 3.08 | 29.14 | 24 | 9.10 | 1* | 0 | 0 | 3 | 0 |
| 2006 | 4 | 44 | 25 | NR | 59.07 | 31 | 13.05 | 0 | 0 | 0 | 0 |
0 |
| 2007 | 7 | 132.5 | 45 | 6.12 | 113.09 | 14 | 16.15 | 1 | 2 | 0 | 0 | 2 |
| 2008 | 7 | 108.5 | 39 | 5.03 | 85.07 | 14 | 15.07 | 1 | 0 | 0 | 1 | 0 |
| 2009 | 6 | 83 | 40 | NR | 85.09 | 21 | 15.08 | 0 | 0 | 0 | 2 | 0 |
| 2010 | 1 | 20 | 5 | NR | 14.09 | 44 | 14.09 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 1 | 13 | 10 | 4.03s | 29.01 | 42 | 18.01 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 556 | 191 | 6.12 | 447.07 lbs | 14th | 18.04 | 5 | 2 | 0 | 7 | 2 |


![]()




|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 2 | 2001' & 2002' |
| Club Tournament Victories | 5 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 16 | |
| Angler Of The Year Titles/Highest Finish | 0 | 14th 2007' |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 1 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 6.12 | Connecticut River |
| Largest Bass/Smallmouth | 4.03 | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.04 | Lake Mahopac |
| 18.01 | Candlewood Lake | |
| 16.15 | Chaumont Bay |