









| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1999 | 3 | 71 | 21 | 4.03 | 59.05 | 16 | 16.04 | 1 | 0 | 1 | 1 | 0 |
| 2000 | 6 | 147 | 40 | 4.13 | 108.05 | 8 | 16.09 | 1 | 2 | 2 | 1 | 0 |
| 2001 | 8 | 150 | 36 | 4.15 | 89.01 | 9 | 17.03 | 1 | 3 | 1 | 0 | 0 |
| 2002 | 6 | 110 | 32 | 4.08 | 66.14 | 13 | 17.01 | 1 | 1 | 0 | 1 | 2 |
| 2003 | 8 | 108 | 19 | 4.09 | 52.12 | 20 | 17.05 | 1 | 1 | 0 | 1 | 0 |
| 2004 | 8 | 135 | 39 | 4.02 | 99.03 | 12 | 15.15 | 1 | 0 | 1 | 1 | 1 |
| 2005 | 8 | 86 | 35 | 4.04s | 68.05 | 24 | 11.04 | 0 | 0 | 0 | 0 | 2 |
| 2006 | 8 | 126.5 | 49 | 4.09 | 116.02 | 16 | 14.02 | 1 | 0 | 1 | 1 | 1 |
| 2007 | 7 | 125 | 45 | 4.04 | 115.05 | 15 | 15.01 | 0 | 1 | 1 | 2 | 1 |
| Total | 62 | 1058.5 | 316 | 4.15 | 775.04 lbs | 8th | 17.05 | 7 | 9 | 7 | 8 | 7 |
![]()
![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2000' |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 7 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 38 | |
| Angler Of The Year Titles/Highest Finish | 0 | 8th 2000' |
| Challenge Cup Teams | 2 | |
| Club Lake Records | 2 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 4.15 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.04 | Candlewood Lake |
| Top Three (3) Weigh Ins | 17.05 | Highland Lake |
| 17.03 | Highland Lake | |
| 17.01 | Candlewood Lake |