HALL OF FAME

 

 

 

 

Year TXs Points # of fish Lunker T.Weight AOY Big Bag 1st 2nd 3rd 4th 5th
1989 4 43 10 5.00 27.10 3 12.10 1 2 0 1 0
1990 12 141 20 6.06 51.02 2 14.15 2 2 2 1 0
1991 4 42 8 4.08 20.02 14 12.15 0 0 1 0 1
1992 9 100 15 4.12 38.15 3 15.04 2 2 1 1 0
1993 11 130 34 3.12 54.10 4 10.00 1 1 1 2 3
1994 13 133 37 4.10 65.14 3 14.05 0 1 2 2 3
1995 11 123 50 4.12 105.09 2 17.10 1 1 1 2 1
1996 11 112 45 4.12 98.03 8 16.02 0 0 2 3 2
1997 0 0 0 0 0 0 0 0 0 0 0 0
1998 0 110 0 0 0 0 0 0 0 0 0 0
1999 2 40 16 3.14 44.14 25 13.02 0 1 0 0 1
2000 3 60 24 5.07 65.00 17 16.10 0- 1 0 1 1
2001 8 128 30 4.04 67.06 15 16.00 1 0 0 1 2
2002 8 185 44 5.10 104.05 2 18.12 3 2 1 1 0
2003 8 175 51 4.07 120.03 5 18.04 0 1 2 4 0
2004 8 132.5 42 3.10 85.14 13 13.07 0 0 1 3 0
2005 4 75 24 NR 42.09 28 11.09 1 0 0 2 0
2006 4 39 20 4.10s 44.04 33 14.02 0 0 0 0 0
2007 5 53 27 4.01 58.00 33 14.01 0 0 0 0 0
Totals 125 1821.5 497 5.10 1094.08 2nd 18.12 12 14 14 24 14

 

Dom Lamanno

Dom is one of the "original  six" club members.  He has served as club Secretary, Tournament Director and Vice President.  Dom has won two Classic Championships two Masters Championships and an Open Championship, all Grand Slam events.  He has been a member of four "Challenge Cup" teams including the 1992 & 1995 Championship teams.  Dom was the "Alliance Of Bass Clubs "Top Gun" in 2003 and qualified for the Alliance Classic in 2006.  He has finished in the 'Top Five' in seventy eight (78) out of the one hundred twenty (125) tournaments he has entered and currently holds three (3) 'All Time Club' records.  He was inducted into the clubs 'Hall Of Fame' in 1996.

ADDITIONAL RECORDS

#

YEARS & LAKES

Club Open Championships 1 2002
Club Masters Championships 2 1990 & 1992
Club Classic Championships 2 1992 & 2002
Club TOC Championships 0  
Club Team Championships 0  
Club Tournament Victories 12  
Grand Slam Championships 5  
Top Five Finishes 78  
Angler Of The Year Titles/Highest Finish 0 2nd
Challenge Cup Teams 4  
Club Lake Records 5  
Club All Time Records 3  
Largest Bass/Largemouth 5.10 Sandy Pond
Largest Bass/Smallmouth 4.10 Candlewood Lake
Top Three (3) Weigh Ins 18.12 Sandy Pond
  18.04 Copake Lake
  17.11 Lake Mahopac