


![]()
![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2002 | 7 | 57 | 16 | 3.04 | 28.12 | 30 | 6.05 | 0 | 0 | 0 | 0 | 1 |
| 2003 | 6 | 41 | 14 | NR | 32.00 | 33 | 7.03 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 1 | 7 | 1 | 1.12 | 1.12 | 40 | 1.12 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 6 | 67 | 25 | 5.00 | 45.00 | 31 | 14.06 | 0 | 1 | 0 | 0 | 0 |
| 2006 | 5 | 67.5 | 17 | 3.12 | 42.06 | 28 | 13.06 | 1 | 0 | 1 | 0 | 0 |
| 2007 | 8 | 88 | 36 | 4.11 | 78.15 | 25 | 16.14 | 0 | 2 | 0 | 0 | 0 |
| Totals | 33 | 327.5 | 109 | 5.00 | 228.13 lbs | 25th | 16.14 | 1 | 3 | 1 | 0 | 1 |





![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2006' |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 1 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 6 | |
| Angler Of The Year Titles/Highest Finish | 0 | 25th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 5.00 | East Twin Lake |
| Largest Bass/Smallmouth | NR | |
| Top Three (3) Weigh Ins | 16.14 | Candlewood Lake |
| 14.08 | Lake Champlain | |
| 13.06 | Oneida lake |
