


|
Welcome to the club Kyle.....Congratulations on an outstanding Rookie season. |




![]()
![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 1 | |
| Angler Of The Year Titles/Highest Finish | 0 | |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 4.15 | Lake Champlain |
| Largest Bass/Smallmouth | 4.02 | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.01 | Lake Champlain |
| 13.06 | Lake Champlain | |
| 12.07 | Candlewood Lake |

![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2011 | 8 | 96 | 39 | 4.15 | 102.04 | 19 | 18.01 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 96 | 39 | 4.15 | 102.04 lbs | 19th | 18.01 | 0 | 0 | 0 | 0 | 1 |

![]()