

![]()
![]()
![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2010 | 7 | 141 | 40 | 5.01 | 91.14 | 10 | 15.06 | 1 | 1 | 1 | 2 | 0 |
| 2011 | 4 | 70 | 20 | NR | 38.15 | 25 | 15.15 | 1 | 0 | 0 | 0 | 1 |
| Totals | 11 | 211 | 60 | 5.01 | 130.13 lbs | 10th | 15.15 | 2 | 1 | 1 | 2 | 1 |




![]()
| Joe is one of the areas better anglers. He is always in the hunt at any tournament and along with his brother Wayne form one of the clubs most competitive teams. |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 2 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 7 | |
| Angler Of The Year Titles/Highest Finish | 10th | 2 |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 5.01 | Candlewood Lake |
| Largest Bass/Smallmouth | - | |
| Top Three (3) Weigh Ins | 15.15 | Candlewood Lake |
| 15.06 | Candlewood Lake | |
| 14.00 | Candlewood Lake |

