
![]()


![]()






| Year | TXs | Points | fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 2 | 20 | 7 | NR | 14.04 | 39 | 10.02 | 0 | 0 | 1 | 0 | 0 |
| 2003 | 2 | 33 | 16 | NR | 30.15 | 34 | 10.06 | 0 | 0 | 0 | 0 | 1 |
| 2004 | 1 | 6 | 1 | NR | 1.06 | 41 | 1.06 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 1 | 9 | 2 | NR | 3.02 | 36 | 3.02 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 3 | 33.5 | 12 | NR | 24.08 | 38 | 14.08 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 847 | 101.5 | NR | 64.03 lbs | 34th | 14.08 | 0 | 0 | 1 | 0 | 2 |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 3 | |
| Angler Of The Year Titles/Highest Finish | 0 | 34th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | NR | |
| Largest Bass/Smallmouth | NR | |
| Top Three (3) Weigh Ins | 14.08 | Lake Champlain |
| 10.06 | Thousand Islands | |
| 7.09 | Thousand Islands |
