

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1996 | 9 | 81 | 36 | 4.13 | 78.07 | 16 | 15.15 | 1 | 1 | 0 | 2 | 1 |
| 1997 | 4 | 65 | 10 | 3.15 | 25.01 | 21 | 13.04 | 1* | 0 | 1 | 1 | 0 |
| 1998 | 2 | 23 | 6 | NR | 07.15 | 26 | 05.07 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 8 | 175 | 42 | 3.15 | 118.05 | 2 | 17.11 | 4* | 0 | 1 | 3 | 0 |
| 2000 | 8 | 205 | 52 | 4.04 | 138.08 | 2 | 16.09 | 2 | 2 | 4 | 0 | 0 |
| 2001 | 8 | 171 | 47 | 5.01 | 113.10 | 6 | 15.02 | 1 | 2 | 0 | 2 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 8 | 149 | 45 | 3.06 | 98.07 | 12 | 12.05 | 2 | 0 | 1 | 0 | 0 |
| 2004 | 8 | 191.5 | 53 | 5.14 | 146.08 | 5 | 23.07 | 3 | 0 | 0 | 1 | 2 |
| 2005 | 8 | 156 | 48 | 5.04 | 122.10 | 5 | 17.14 | 2 | 0 | 1 | 0 | 2 |
| 2006 | 8 | 192 | 51 | 4.13s | 146.07 | 2 | 19.13 | 3 | 2 | 2 | 0 | 0 |
| 2007 | 8 | 163 | 51 | 5.04 | 134.03 | 7 | 20.00 | 2 | 1 | 1 | 1 | 0 |
| Totals | 79 | 1571.5 | 441 | 5.14 | 1130.01 lbs | 2nd | 23.07 | 21 | 8 | 11 | 10 | 5 |

![]()
![]()

![]()





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 3 | 2001', 2006', 2007' |
| Club Masters Championships | 4 | 1999', 2004', 2005', 2006' |
| Club Classic Championships | 1 | 2000' |
| Club TOC Championships | 1 | 1999' |
| Club Team Championships | 0 | |
| Club Tournament Victories | 21 | |
| Grand Slam Championships | 9 | |
| Top Five Finishes | 55 | |
| Angler Of The Year Titles/Highest Finish | 0 | 2nd |
| Challenge Cup Teams | 4 | |
| Club Lake Records | 11 | |
| Club All Time Records | 8 | |
| Largest Bass/Largemouth | 5.14 | East Twin Lake |
| Largest Bass/Smallmouth | 4.15 | Thousand Islands |
| Top Three (3) Weigh Ins | 23.07 | East Twin Lake |
| 20.00 | Candlewood Lake | |
| 19.13 | Chaumont Bay |