
![]()
![]()


![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2005 | 7 | 89 | 35 | 4.02s | 88.05 | 23 | 13.14 | 1 | 0 | 0 | 0 | 0 |
| 2006 | 6 | 72 | 17 | 3.05 | 39.05 | 27 | 12.06 | 0 | 0 | 1 | 0 | 0 |
| 2007 | 6 | 69.5 | 19 | 4.03 | 37.11 | 29 | 13.02 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 7 | 87.5 | 27 | 3.08s | 73.04 | 18 | 15.05 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 4 | 60 | 25 | NR | 51.12 | 26 | 14.13 | 0 | 0 | 1 | 0 | 0 |
| 2011 | 2 | 43 | 13 | 4.15 | 44.10 | 33 | 20.09 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 421 | 111 | 4.15 | 335.00lbs | 18th | 20.09 | 2 | 0 | 2 | 0 | 0 |

![]()




![]()
|
Frank Jr. won the clubs 2005' Rookie Of The Year title by posting some impressive numbers in his first year of club fishing. He established an 'All Time Rookie Club Record' with a 4 lb., 2 oz. smallmouth bass he caught on Candlewood Lake during the Midnite Madness event as well as establishing a club 'Lake Record' for smallmouth bass on Congamond Lakes. Frank Jr. capped off his season by winning the clubs 2005 'Classic Championship on Black Lake in up-state New York. This marked the first time in the clubs 18 year history that a rookie won this event. In 2011 Frank won another Grand Slam event with an impressive victory in the clubs Masters Championship on Lake Champlain. |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 1 | 2011 |
| Club Classic Championships | 1 | 2005' |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 2 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 4 | |
| Angler Of The Year Titles/Highest Finish | 0 | 18th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 1 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 4.15 | Lake Champlain |
| Largest Bass/Smallmouth | 4.02 | Candlewood Lake |
| Top Three (3) Weigh Ins | 20.09 | Lake Champlain |
| 17.15 | Lake Champlain | |
| 15.05 | Candlewood Lake |
