

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1998 | 7 | 60.5 | 30 | 3.11 | 57.13 | 8 | 11.05 | 0 | 0 | 1 | 2 | 0 |
| 1999 | 8 | 116.5 | 40 | 3.07 | 86.14 | 9 | 12.15 | 0 | 0 | 2 | 2 | 0 |
| 2000 | 8 | 166 | 48 | 3.12 | 108.00 | 5 | 14.13 | 1 | 1 | 2 | 1 | 1 |
| 2001 | 8 | 195 | 50 | 4.09 | 124.07 | 1 | 16.09 | 3 | 1 | 1 | 0 | 3 |
| 2002 | 8 | 164 | 49 | 6.06 | 109.14 | 8 | 17.11 | 2 | 0 | 2 | 1 | 2 |
| 2003 | 8 | 153 | 50 | 4.05 | 101.03 | 9 | 12.11 | 0 | 1 | 1 | 3 | 1 |
| 2004 | 8 | 109.5 | 37 | 3.00 | 97.08 | 23 | 12.14 | 0 | 0 | 0 | 1 | 0 |
| 2005 | 8 | 156 | 46 | 3.15 | 112.07 | 5 | 14.14 | 1 | 1 | 1 | 1 | 1 |
| 2006 | 8 | 163.5 | 52 | 4.07 | 131.03 | 9 | 17.10 | 2 | 1 | 0 | 1 | 2 |
| 2007 | 8 | 143.5 | 52 | 4.11 | 134.02 | 9 | 19.14 | 1* | 0 | 2 | 0 | 1 |
| Totals | 79 | 1427.5 | 454 | 6.06 | 1063.07 lbs | 1st | 19.14 | 10 | 5 | 12 | 12 | 11 |


![]()
![]()






|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2001' |
| Club TOC Championships | 1 | 2007 |
| Club Team Championships | 0 | |
| Club Tournament Victories | 10 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 50 | |
| Angler Of The Year Titles/Highest Finish | 1 | 2001' |
| Challenge Cup Teams | 5 | |
| Club Lake Records | 4 | |
| Club All Time Records | 2 | |
| Largest Bass/Largemouth | 6.06 | Copake Lake |
| Largest Bass/Smallmouth | 4.06 | Sandy Pond |
| Top Three (3) Weigh Ins | ||