



![]()
![]()

![]()




| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1998 | 7 | 73.5 | 34 | 3.14 | 67.01 | 6 | 12.04 | 0 | 0 | 2 | 4 | 0 |
| 1999 | 8 | 120 | 41 | 4.03 | 91.07 | 7 | 11.05 | 0 | 0 | 2 | 2 | 0 |
| 2000 | 8 | 165 | 44 | 4.01 | 99.02 | 7 | 14.13 | 1 | 1 | 2 | 1 | 1 |
| 2001 | 8 | 193.5 | 50 | 5.06 | 124.05 | 3 | 16.09 | 3 | 1 | 0 | 1 | 3 |
| 2002 | 8 | 166 | 48 | 5.02 | 110.05 | 7 | 17.11 | 2* | 0 | 2 | 1 | 2 |
| 2003 | 8 | 181 | 51 | 4.02 | 106.06 | 4 | 12.11 | 1 | 2 | 1 | 3 | 0 |
| 2004 | 8 | 113.5 | 38 | 3.15 | 97.08 | 20 | 12.14 | 0 | 0 | 0 | 1 | 0 |
| 2005 | 8 | 131 | 45 | 4.04 | 107.01 | 15 | 14.14 | 1 | 0 | 1 | 1 | 0 |
| 2006 | 8 | 166.5 | 52 | 6.04 | 131.03 | 7 | 17.10 | 2 | 1 | 0 | 1 | 2 |
| 2007 | 8 | 142.5 | 52 | 4.09 | 134.02 | 10 | 23.05 | 0 | 0 | 2 | 0 | 1 |
| Totals | 79 | 1451.5 | 455 | 6.04 | 1068.08 lbs | 3rd | 23.05 | 10 | 5 | 12 | 15 | 9 |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 1 | 2001 |
| Club TOC Championships | 1 | 2001 |
| Club Team Championships | 0 | |
| Club Tournament Victories | 10 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 51 | |
| Angler Of The Year Titles/Highest Finish | 0 | 3rd |
| Challenge Cup Teams | 5 | |
| Club Lake Records | 2 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 6.04 | Highland Lake |
| Largest Bass/Smallmouth | 4.05 | Lake Mahopac |
| Top Three (3) Weigh Ins | 23.05 | Lake Bomoseene |
| 17.11 | Copake Lake | |
| 17.10 | Chaumont Bay |