Year TXs Points # of fish Lunker T.Weight AOY Big Bag 1st 2nd 3rd 4th 5th
1989 0 0 0 0 0 0 0 0 0 0 0 0
1990 14 117 15 3.15 32.08 5 7.11 0 2 0 4 0
1991 14 173 30 4.12 75.06 2 15.03 4 1 0 1 2
1992 12 123 22 4.05 39.02 4 9.14 1 1 1 2 1
1993 12 141 32 3.11 57.13 3 13.11 2 1 0 0 0
1994 10 97 19 3.02 32.13 9 11.08 0 0 1 0 2
1995 9 83 38 5.10 68.07 7 14.12 1 0 0 0 1
1996 9 62 30 4.02 65.06 11 15.12 0 0 0 2 3
1997 6 74 25 5.02 67.06 3 16.12 1 1 0 1 1
1998 6 82 31 4.04 62.06 7 14.04 0 2 2 2 0
1999 5 74 21 3.00 42.06 15 12.09 0 0 0 1 1
2000 3 37 10 3.09 24.04 22 11.06 0 1 0 0 0
2001 7 52 14 - 29.10 24 9.03 0 0 1 0 0
2002 8 101 45 4.01 82.09 18 12.15 0 0 0 0 0
2003 8 93.5 37 4.00 76.03 24 10.14 0 0 0 0 0
2004 8 72.5 35 3.02 53.12 30 12.06 0 0 0 0 0
2005 8 61 24 3.06 47.01 33 12.05 0 0 0 0 0
2006 8 77 28 4.03 69.13 25 16.05 0 1 0 0 0
2007 8 105 34 5.05 90.10 19 16.07 0 0 0 0 0
Totals 155 1625 490 5.10 1017.09 lbs 2nd 16.12 9 10 5 13 11

 

 

 

 

Joe Petrozza

 

HALL OF FAME

 

Joe is one of the clubs original members.  He has been an integral part of the club, holding the position of Club President, Vice President, Treasurer, Tournament Director and Traveling Secretary  He was the clubs "Rookie Of The Year" in 1990 and in the following ten year period finished in the clubs 'Top Ten' a total of eight times. Joe won the clubs "Open Championship" in 1997 and has been a member of four (4) Challenge Cup Teams including the 1995 Challenge Cup Champions.  He was inducted into the clubs "Hall Of Fame" in 1996.

ADDITIONAL RECORDS

#

YEARS & LAKES

Club Open Championships 1  
Club Masters Championships 0  
Club Classic Championships 0  
Club TOC Championships 0  
Club Team Championships 0  
Club Tournament Victories 9  
Grand Slam Championships 1  
Top Five Finishes 48  
Angler Of The Year Titles/Highest Finish 0 2nd
Challenge Cup Teams 4  
Club Lake Records 1  
Club All Time Records 0  
Largest Bass/Largemouth 5.10 East Twin Lake
Largest Bass/Smallmouth 4.00 Candlewood Lake
Top Three (3) Weigh Ins 16.12 Lake Mahopac
  16.05 Chaumont Bay
  16.04 Lake Mahopac