
![]()

| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2001 | 3 | 49.5 | 18 | NR | 40.03 | 26 | 15.14 | 0 | 0 | 0 | 1 | 0 |
| 2002 | 8 | 93 | 29 | 3.10 | 63.02 | 21 | 12.06 | 0 | 1 | 1 | 0 | 0 |
| 2003 | 8 | 156.5 | 39 | 4.01 | 101.05 | 7 | 18.10 | 1 | 2 | 1 | 0 | 0 |
| 2004 | 8 | 200 | 48 | 5.07 | 129.13 | 2 | 16.15 | 5* | 2 | 2 | 1 | 0 |
| 2005 | 4 | 81 | 23 | NR | 41.07 | 25 | 12.01 | 0 | 2 | 1 | 0 | 0 |
| 2006 | 7 | 85 | 35 | 3.15 | 78.11 | 23 | 13.05 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 7 | 136.5 | 45 | 4.11 | 113.09 | 13 | 16.15 | 1 | 2 | 0 | 0 | 2 |
| 2008 | 8 | 161 | 51 | 4.15 | 134.14 | 6 | 15.06 | 1 | 1 | 0 | 1 | 2 |
| 2009 | 8 | 187.5 | 60 | 4.00 | 144.11 | 3 | 19.00 | 1 | 3 | 1 | 1 | 2 |
| Total | 61 | 1249.5 | 348 | 5.07 | 847.11 lbs | 2nd | 19.00 | 9 | 13 | 7 | 4 | 6 |

![]()





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 1 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 1 | |
| Club Team Championships | 1 | |
| Club Tournament Victories | 9 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 39 | |
| Angler Of The Year Titles/Highest Finish | 0 | 2nd |
| Challenge Cup Teams | 1 | |
| Club Lake Records | 2 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 5.07 | Candlewood Lake |
| Largest Bass/Smallmouth | 3.15 | Candlewood Lake |
| Top Three (3) Weigh Ins | 19.00 | Candlewood Lake |
| 18.10 | Copake Lake | |
| 18.02 | Lake Bomoseen |