

| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2001 | 3 | 49.5 | 18 | - | 40.03 | 26 | 15.14 | 0 | 0 | 0 | 1 | 0 |
| 2002 | 8 | 93 | 29 | 3.10 | 63.02 | 21 | 12.06 | 0 | 1 | 1 | 0 | 0 |
| 2003 | 8 | 156.5 | 39 | 4.01 | 101.05 | 7 | 18.10 | 1 | 2 | 1 | 0 | 0 |
| 2004 | 8 | 200 | 48 | 5.07 | 129.13 | 2 | 16.15 | 5* | 2 | 2 | 1 | 0 |
| 2005 | 4 | 81 | 23 | - | 41.07 | 25 | 12.01 | 0 | 2 | 1 | 0 | 0 |
| 2006 | 7 | 85 | 35 | 3.15 | 78.11 | 23 | 13.05 | 0 | 1 | 0 | 0 | 0 |
| 2007 | 7 | 136.5 | 45 | 4.11 | 113.09 | 13 | 16.15 | 1 | 2 | 0 | 0 | 2 |
| Total | 45 | 801.5 | 237 | 5.07 | 568.02 lbs | 2nd | 18.10 | 7 | 10 | 6 | 2 | 2 |


![]()







|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 1 | |
| Club Team Championships | 1 | |
| Club Tournament Victories | 7 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 27 | |
| Angler Of The Year Titles/Highest Finish | 0 | 2nd |
| Challenge Cup Teams | 1 | |
| Club Lake Records | 2 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 5.07 | Candlewood Lake |
| Largest Bass/Smallmouth | 3.15 | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.10 | Copake Lake |
| 18.01 | East Twin Lake | |
| 16.15 | Candlewood Lake |