




![]()
![]()
| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2000 | 4 | 65.5 | 12 | 3.06 | 30.04 | 19 | 15.07 | 1 | 0 | 0 | 2 | 0 |
| 2001 | 8 | 149 | 32 | 4.06 | 77.14 | 11 | 18.14 | 0 | 2 | 1 | 0 | 2 |
| 2002 | 7 | 96 | 30 | 3.13 | 69.08 | 19 | 15.05 | 0 | 1 | 0 | 0 | 0 |
| 2003 | 8 | 151 | 43 | 6.01 | 100.00 | 10 | 14.13 | 1 | 1 | 1 | 0 | 1 |
| 2004 | 8 | 193 | 55 | 3.12 | 132.02 | 4 | 17.07 | 1 | 4 | 2 | 0 | 1 |
| 2005 | 8 | 128 | 47 | 4.06 | 108.15 | 16 | 14.14 | 0 | 0 | 0 | 1 | 2 |
| 2006 | 8 | 111 | 47 | 3.02 | 110.12 | 20 | 14.00 | 0 | 0 | 1 | 0 | 1 |
| 2007 | 7 | 92 | 39 | 5.08 | 75.14 | 24 | 17.11 | 0 | 2 | 0 | 0 | 0 |
| Total | 58 | 985.5 | 305 | 6.01 | 705.05 lbs | 4th | 18.14 | 3 | 10 | 5 | 3 | 7 |





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 3 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 28 | |
| Angler Of The Year Titles/Highest Finish | 0 | 4th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 6.01 | Candlewood Lake |
| Largest Bass/Smallmouth | 3.12 | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.14 | Lake Mahopac |
| 17.11 | Candlewood Lake | |
| 17.07 | Candlewood Lake |