


![]()
![]()

|
n |
![]()

| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2000 | 4 | 65.5 | 12 | 3.06 | 30.04 | 19 | 15.07 | 1 | 0 | 0 | 2 | 0 |
| 2001 | 7 | 123.5 | 24 | 5.07 | 58.07 | 17 | 18.14 | 0 | 2 | 0 | 0 | 2 |
| 2002 | 6 | 72 | 20 | 3.00 | 43.02 | 25 | 14.07 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 6 | 104 | 30 | 4.05 | 72.13 | 22 | 14.13 | 0 | 1 | 1 | 0 | 1 |
| 2004 | 8 | 194 | 55 | 5.02 | 132.02 | 3 | 17.07 | 1 | 4 | 2 | 0 | 1 |
| 2005 | 6 | 78 | 34 | 5.00 | 73.05 | 26 | 14.14 | 0 | 0 | 0 | 0 | 1 |
| 2006 | 5 | 73 | 30 | 3.10 | 69.07 | 26 | 13.14 | 0 | 0 | 1 | 0 | 0 |
| 2007 | 5 | 77 | 23 | 4.03 | 66.03 | 28 | 17.11 | 0 | 0 | 1 | 0 | 0 |
| 2008 | 6 | 71 | 25 | 3.12 | 61.03 | 21 | 14.07 | 0 | 1 | 1 | 0 | 0 |
| 2009 | 1 | 14 | 5 | NR | 08.03 | 36 | 08.03 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 2 | 22 | 15 | NR | 25.11 | 43 | 09.01 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 4 | 67 | 20 | NR | 46.13 | 26 | 14.06 | 0 | 2 | 0 | 0 | 0 |
| Total | 60 | 975 | 293 | 5.07 | 684.07 lbs | 3rd | 18.14 | 2 | 10 | 6 | 2 | 5 |






|
Scott is one of the clubs most talented anglers. Due in part to his demanding job as a New York City Fireman, it has been difficult for him to fish a complete season. In 2004 however, Scott was able to make enough tournaments and the results bore out what most of us already knew....the man is a very good fisherman. Scott fished the New Jersey Federation in 1998-1999. He was the club "Rookie Of The Year" in 2000 setting a few records in his first season that stood until just recently and has finished 5th or better in more than 50 % of the tournaments he has fished. Scott holds the clubs "All Time Record" for consecutive limits, a record he set in 2004. |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 2 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 25 | |
| Angler Of The Year Titles/Highest Finish | 0 | 3rd |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 5.07 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.11 | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.14 | Lake Mahopac |
| 17.11 | Candlewood Lake | |
| 17.05 | Candlewood Lake |
![]()
