



![]()

![]()




![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1994 | 8 | 67 | 16 | 3.09 | 22.08 | 15 | 09.11 | 0 | 1 | 0 | 0 | 1 |
| 1995 | 10 | 73 | 34 | 4.03 | 75.15 | 10 | 13.01 | 0 | 2 | 1 | 0 | 0 |
| 1996 | 8 | 89 | 46 | 4.06 | 92.09 | 9 | 15.02 | 3 | 0 | 0 | 1 | 0 |
| 1997 | 6 | 86.5 | 17 | 3.12 | 42.09 | 6 | 13.08 | 1 | 0 | 1 | 0 | 0 |
| 1998 | 6 | 78 | 30 | 4.02 | 71.04 | 4 | 15.04 | 1 | 2 | 1 | 0 | 1 |
| 1999 | 8 | 165.5 | 40 | 5.00 | 108.02 | 3 | 17.02 | 2 | 3 | 0 | 1 | 1 |
| 2000 | 8 | 204 | 46 | 3.10 | 134.13 | 3 | 18.01 | 1 | 5 | 2 | 0 | 0 |
| 2001 | 8 | 161 | 40 | 5.06 | 95.02 | 8 | 15.14 | 2 | 1 | 4 | 1 | 0 |
| 2002 | 8 | 171 | 45 | 4.15 | 99.07 | 6 | 15.03 | 2 | 1 | 1 | 3 | 1 |
| 2003 | 8 | 205 | 51 | 4.06 | 128.13 | 1 | 20.04 | 4 | 0 | 2 | 0 | 1 |
| 2004 | 8 | 167.5 | 48 | 4.15 | 120.15 | 6 | 18.00 | 2 | 1 | 1 | 0 | 2 |
| 2005 | 8 | 179.5 | 53 | 5.01s | 130.01 | 4 | 20.14 | 2* | 1 | 1 | 2 | 2 |
| 2006 | 8 | 184 | 55 | 4.07s | 149.07 | 5 | 17.10 | 4* | 1 | 1 | 2 | 1 |
| 2007 | 8 | 99.5 | 46 | 4.01 | 107.12 | 21 | 15.07 | 0 | 0 | 0 | 1 | 1 |
| Totals | 110 | 1931 | 567 | 5.06 | 1381.05 lbs | 1st | 20.14 | 24 | 18 | 16 | 11 | 11 |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | |
| Club Masters Championships | 2 | |
| Club Classic Championships | 4 | |
| Club TOC Championships | 4 | |
| Club Team Championships | 2 | |
| Club Tournament Victories | 21 | |
| Grand Slam Championships | 11 | |
| Top Five Finishes | 80 | |
| Angler Of The Year Titles/Highest Finish | 1 | 2003' |
| Challenge Cup Teams | 5 | |
| Club Lake Records | 9 | |
| Club All Time Records | 7 | |
| Largest Bass/Largemouth | 5.06 | Candlewood Lake |
| Largest Bass/Smallmouth | 5.01 | Candlewood Lake |
| Top Three (3) Weigh Ins | 20.14 | Candlewood Lake |
| 20.04 | Copake Lake | |
| 18.05 | Lake Mahopac |