

![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 8 | 89',90',91',92',94',98',00',03' |
| Club Masters Championships | 2 | 89',02 |
| Club Classic Championships | 4 | 94',95',96',99' |
| Club TOC Championships | 2 | 03',05' |
| Club Team Championships | 3 | 93',94',03' |
| Club Tournament Victories | 56 | |
| Grand Slam Championships | 16 | |
| Top Five Finishes | 152 | |
| Angler Of The Year Titles/Highest Finish | 9 | 89',90',91',93',94',95',96',97',99' |
| Challenge Cup Teams | 14 | |
| Club Lake Records | 17 | |
| Club All Time Records | 20 | |
| Largest Bass/Largemouth | 6.08 |
Candlewood Lake |
| Largest Bass/Smallmouth | 4.10 |
Candlewood Lake |
| Top Three (3) Weigh Ins | 18.08s | Candlewood Lake |
| 18.06 | Lake Mahopac | |
| 18.00 | Lake Mahopac |


![]()
![]()

![]()



R
![]()
| Year | TXs | Points | fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 1989 | 4 | 60 | 12 | 4.06 | 35.12 | 1 | 14.12 | 2 | 1 | 0 | 0 | 0 |
| 1990 | 14 | 210 | 38 | 7.04 | 109.03 | 1 | 23.11 | 6* | 4 | 2 | 0 | 1 |
| 1991 | 14 | 217* | 48 | 6.06 | 127.14 | 1 | 22.06 | 4 | 4 | 3 | 1 | 1 |
| 1992 | 12 | 154 | 34 | 3.12 | 58.01 | 2 | 11.13 | 2 | 2 | 3 | 0 | 1 |
| 1993 | 12 | 198 | 47 | 5.04 | 102.07 | 1 | 14.15 | 3 | 3 | 2 | 3 | 1 |
| 1994 | 12 | 186 | 47 | 3.11 | 95.03 | 1 | 15.55 | 5 | 2 | 3 | 2 | 1 |
| 1995 | 11 | 132.5 | 55 | 4.06s | 120.09 | 1 | 16.04 | 3 | 3 | 1 | 0 | 1 |
| 1996 | 11 | 154 | 61* | 4.02 | 132.03 | 1 | 17.01 | 5* | 3 | 1 | 0 | 1 |
| 1997 | 7 | 104 | 25 | 4.04 | 72.03 | 1 | 16.15 | 4 | 2 | 1 | 0 | 0 |
| 1998 | 7 | 105 | 41 | 4.12 | 92.11 | 2 | 18.06 | 2* | 2 | 2 | 0 | 1 |
| 1999 | 8 | 203 | 53 | 4.13 | 139.01 | 1 | 16.11 | 5 | 0 | 1 | 1 | 1 |
| 2000 | 8 | 190 | 53 | 4.05s | 130.00 | 4 | 16.14 | 4 | 0 | 0 | 1 | 3 |
| 2001 | 8 | 191 | 50 | 4.15 | 115.00 | 4 | 15.05 | 1 | 3 | 3 | 0 | 0 |
| 2002 | 8 | 178 | 51 | 4.08 | 126.00 | 5 | 17.00 | 1 | 2 | 1 | 0 | 1 |
| 2003 | 8 | 194 | 52 | 6.03 | 127.01 | 3 | 18.00 | 5* | 0 | 1 | 2 | 0 |
| 2004 | 5 | 97.5 | 25 | 5.00 | 64.06 | 24 | 15.14 | 0 | 0 | 1 | 2 | 1 |
| 2005 | 8 | 150 | 45 | 4.10s | 111.14 | 9 | 15.11 | 2* | 1 | 1 | 1 | 2 |
| 2006 | 8 | 189 | 55 | 4.07s | 153.04 | 3 | 18.08 | 1 | 3 | 1 | 2 | 1 |
| 2007 | 3 | 47 | 10 | 6.08 | 35.01 | 35th | 17.11 | 1 | 0 | 0 | 0 | 0 |
| Totals | 169 | 2950 | 805 | 6.08 | 1835.15 lbs | 1st | 18.08 | 56* | 33 | 31 | 15 | 17 |

