
![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2003 | 7 | 112.5 | 33 | 3.12 | 64.06 | 19 | 11.03 | 2 | 0 | 0 | 0 | 0 |
| 2004 | 3 | 40 | 8 | 5.10 | 26.14 | 32 | 23.07 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 8 | 151 | 44 | 6.09 | 112.06 | 8 | 17.14 | 2 | 0 | 1 | 0 | 1 |
| 2006 | 6 | 115 | 23 | 5.05 | 56.05 | 19 | 16.08 | 1 | 1 | 2 | 0 | 0 |
| 2007 | 6 | 107 | 34 | 4.13 | 78.08 | 18 | 17.12 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 8 | 153.5 | 48 | 6.09 | 133.11 | 7 | 15.09 | 2* | 0 | 1 | 2 | 1 |
| 2008 | 5 | 73 | 27 | 5.06.s | 77.06 | 22 | 16.00 | 0 | 0 | 1 | 0 | 0 |
| Totals | 43 | 752 | 217 | 6.09 | 559.08 lbs | 7th | 23.07 | 9 | 2 | 5 | 2 | 2 |


![]()





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 2 | 2005, 2008 |
| Club Classic Championships | 0 | |
| Club TOC Championships | 1 | 2008 |
| Club Team Championships | 0 | |
| Club Tournament Victories | 9 | |
| Grand Slam Championships | 3 | |
| Top Five Finishes | 20 | |
| Angler Of The Year Titles/Highest Finish | 0 | 7th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 5 | |
| Club All Time Records | 3 | |
| Largest Bass/Largemouth | 6.09 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.03 | Candlewood Lake |
| Top Three (3) Weigh Ins | 23.07 | East Twin Lakes |
| 17.14 | Sandy Pond | |
| 17.12 | Candlewood Lake |
