
![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2003 | 7 | 112.5 | 33 | 3.12 | 64.06 | 19 | 11.03 | 2 | 0 | 0 | 0 | 0 |
| 2004 | 3 | 40 | 8 | 5.10 | 26.14 | 32 | 23.07 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 8 | 151 | 44 | 6.09 | 112.06 | 8 | 17.14 | 2 | 0 | 1 | 0 | 1 |
| 2006 | 6 | 115 | 23 | 5.05 | 56.05 | 19 | 16.08 | 1 | 1 | 2 | 0 | 0 |
| 2007 | 6 | 107 | 34 | 4.13 | 78.08 | 18 | 17.12 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 535.5 | 142 | 6.09 | 338.07 lbs | 8th | 23.07 | 7 | 2 | 3 | 0 | 1 |


![]()





|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 1 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 7 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 13 | |
| Angler Of The Year Titles/Highest Finish | 0 | 8th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 3 | |
| Club All Time Records | 2 | |
| Largest Bass/Largemouth | 6.09 | Candlewood Lake |
| Largest Bass/Smallmouth | 4.03 | Candlewood Lake |
| Top Three (3) Weigh Ins | 23.07 | East Twin Lakes |
| 17.14 | Sandy Pond | |
| 16.08 | Candlewood Lake |
