
![]()

| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2002 | 8 | 94 | 37 | 4.13 | 86.07 | 20 | 18.11 | 0 | 0 | 1 | 0 | 0 |
| 2003 | 8 | 138 | 42 | 3.10 | 100.10 | 14 | 15.04 | 0 | 1 | 1 | 0 | 2 |
| 2004 | 8 | 118 | 38 | 4.02 | 93.02 | 18 | 15.07 | 0 | 0 | 0 | 1 | 3 |
| 2005 | 8 | 198 | 47 | 6.00 | 129.03 | 1 | 18.04 | 4* | 3 | 2 | 0 | 0 |
| 2006 | 8 | 195 | 50 | 5.00 | 153.05 | 1 | 20.14 | 3 | 0 | 1 | 3 | 0 |
| 2007 | 7 | 114 | 43 | 4.07 | 98.06 | 16 | 16.14 | 0 | 0 | 0 | 2 | 3 |
| Total | 47 | 857 | 257 | 6.00 | 661.01 lbs | 1st | 20.14 | 7 | 4 | 5 | 6 | 7 |

![]()


![]()




|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 1 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 1 | |
| Club Tournament Victories | 7 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 29 | |
| Angler Of The Year Titles/Highest Finish | 2 | |
| Challenge Cup Teams | 1 | |
| Club Lake Records | 3 | |
| Club All Time Records | 5 | |
| Largest Bass/Largemouth | 6.00 | Highland Lake |
| Largest Bass/Smallmouth | 4.07 | Candlewood Lake |
| Top Three (3) Weigh Ins | 20.14 | East Twin Lake |
| 19.11 | Chaumont Bay | |
| 18.11 | Lake Mahopac |