

![]()
![]()

![]()
| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2009 | 4 | 41 | 19 | NR | 54.06 | 24 | 16.00 | 0 | 0 | 0 | 0 | 1 |
| 2010 | ||||||||||||
| Totals | 4 | 41 | 19 | NR | 54.06 | 24th | 16.00 | 0 | 0 | 0 | 0 | 1 |





![]()
| Donald was a member of the 'East End Bassmasters' in the mid to late 90's. As a member of this club, one of the original six clubs that comprised the 'Alliance of Bass Clubs' he represented them in the Challenge Cup. After a few years on the side-lines, Donald has decided to get back on the horse. Welcome to Atlantic Donald and good luck. |
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 1 | |
| Angler Of The Year Titles/Highest Finish | 0 | |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | NR | |
| Largest Bass/Smallmouth | NR | |
| Top Three (3) Weigh Ins | 16.00 | Candlewood Lake |
| 9.12 | Candlewood Lake | |
![]() |
9.11 | Lake Mahopac |