

![]()

![]()
![]()
| Year | Tour. | Points | #fish | Lunk. | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2009 | 8 | 212.5 | 55 | 8.05 | 182.13 | 1 | 22.04 | 4 | 1 | 1 | 0 | 1 |
| 2010 | 8 | 204 | 55 | 4.12 | 177.13 | 1 | 19.01 | 4 | 2 | 0 | 0 | 0 |
| 2011 | 8 | 206 | 52 | 4.13 | 169.00 | 1 | 20.09 | 4 | 2 | 1 | 0 | 0 |
| Career | 24 | 622.5 | 162 | 8.05 | 529.10 lbs. | 1st | 22.04 | 12 | 5 | 2 | 0 | 1 |



![]()
|
It would be hard to imagine anyone having more of an impact on Atlantic
than Bob did in 2009'. He began his journey into the club annals
with an impressive victory at the two-day
'Open Championship' establishing a new club 'All Time' total
weight record in the process. He capped off his first year by
winning the 'Angler Of The Year' award and the Classic
Championship. Just for good measure Bobby shattered the long
time club Mr. Bass record with a true monster largemouth weighing 8
lbs.,5 ozs. Now I ask you, is that a great first year/
You bet it is. So what next...you guessed it Bobby won the 2010
Angler Of the Year title and the Classic Championship...again,
oh and the 2010 Masters Championship as well. This talented angler
won
'Top Gun' honors at the 2009' and 2010 Alliance Challenge Cup
and in 2008 earned the 'Angler Of the Year title and Classic
Championship in the same organization. I have almost run
out of superlatives to describe Bobby's exploits.....almost.
Bobby, the 'Sundance Kid' to his fathers 'Butch Cassidy' took the year
2011 by the scruff of the neck and captured his third consecutive
'Angler of The Year' title. For the third
|
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | 2009' |
| Club Masters Championships | 1 | 2010 |
| Club Classic Championships | 2 | 2009 - 2010 |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 12 | |
| Grand Slam Championships | 4 | |
| Top Five Finishes | 13 | |
| Angler Of The Year Titles/Highest Finish | 1 | 2009',2010',2011 |
| Challenge Cup Teams | 1 | |
| Club Lake Records | 2 | |
| Club All Time Records | 8 | |
| Largest Bass/Largemouth | 8.05 | Lake Bomoseen |
| Largest Bass/Smallmouth | 4.15 | Candlewood Lake |
| Top Three (3) Weigh Ins | 22.04 | Candlewood Lake |
| 21.08 | Candlewood Lake | |
|
|
21.02 | Lake Bomoseen |

![]()