
![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2004 | 8 | 131 | 50 | 4.04 | 109.10 | 16 | 17.02 | 3* | 0 | 0 | 0 | 0 |
| 2005 | 8 | 147.5 | 47 | 4.10 | 108.11 | 11 | 13.04 | 0 | 1 | 3 | 0 | 0 |
| 2006 | 8 | 142.5 | 54 | 4.07 | 135.02 | 14 | 16.00 | 0 | 0 | 2 | 0 | 3 |
| 2007 | 8 | 141.5 | 49 | 4.14 | 130.15 | 11 | 16.05 | 0 | 2 | 0 | 1 | 0 |
| 2008 | 4 | 56 | 25 | NR | 56.04 | 26 | 11.13 | 0 | 1 | 0 | 0 | 0 |
| 2009 | 6 | 89 | 32 | NR | 84.12 | 19 | 14.11 | 0 | 0 | 1 | 0 | 1 |
| Totals | 42 | 713.5 | 257 | 4.14 | 625.06 lbs | 11th | 17.02 | 3 | 4 | 6 | 1 | 4 |
![]()

![]()






|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 1 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 3 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 18 | |
| Angler Of The Year Titles/Highest Finish | 0 | 11th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | 4.14 | Candlewood Lake |
| Largest Bass/Smallmouth | NR | |
| Top Three (3) Weigh Ins | 17.02 | Candlewood Lake |
| 16.05 | Chaumont Bay | |
| 16.00 | Chaumont Bay |