

| Year | TXs | Points | # of fish | Lunker | Total Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2001 | 8 | 168 | 45 | 3.15 | 104.06 | 7 | 14.04 | 2 | 0 | 2 | 3 | 0 |
| 2002 | 8 | 143.5 | 35 | 4.12 | 88.08 | 11 | 16.01 | 1 | 1 | 0 | 1 | 1 |
| 2003 | 2 | 33 | 6 | - | 09.13 | 35 | 06.10 | 0 | 1 | 0 | 0 | 0 |
| 2004 | 1 | 14 | 5 | - | 10.12 | 38 | 10.12 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 8 | 125 | 44 | 3.10 | 102.07 | 17 | 18.04 | 0 | 1 | 0 | 0 | 2 |
| 2006 | 8 | 126.5 | 49 | - | 116.02 | 16 | 14.02 | 1 | 0 | 1 | 1 | 1 |
| 2007 | 7 | 94 | 43 | 3.15 | 103.06 | 23 | 15.01 | 0 | 1 | 1 | 1 | 1 |
| Total | 42 | 704 | 227 | 4.12 | 535.06 lbs | 7th | 18.04 | 4 | 4 | 4 | 6 | 5 |

![]()
![]()






|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 1 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 4 | |
| Grand Slam Championships | 1 | |
| Top Five Finishes | 23 | |
| Angler Of The Year Titles/Highest Finish | 0 | 8th |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 4 | |
| Largest Bass/Largemouth | 4.12 | Lake Mahopac |
| Largest Bass/Smallmouth | 4.01 | Lake Mahopac |
| Top Three (3) Weigh Ins | 18.04 | Sandy Pond |
| 16.01 | Lake Mahopac | |
| 15.01 | Candlewood Lake |
