

![]()
![]()


| Year | TXs | Points | # of fish | Total Weight | Lunker | Big Bag | AOY | 1st | 2nd | 3rd | 4th | 5th |
| 1994 | 2 | 20 | 3 | 3.04 | NR | 3.04 | 29 | 0 | 1 | 0 | 0 | 0 |
| 1995 | 6 | 64 | 24 | 48.07 | 4.11 | 10.01 | 19 | 1 | 0 | 0 | 2 | 0 |
| 1996 | 10 | 130 | 51 | 115.11 | 4.08 | 17.03 | 3 | 2 | 2 | 1 | 2 | 0 |
| 97-00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 2 | 43 | 9 | 21.11 | NR | 12.13 | 30 | 0 | 0 | 2 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 6 | 114 | 27 | 79.02 | 4.14 | 18.10 | 18 | 1 | 2 | 0 | 0 | 0 |
| 2004 | 6 | 115 | 25 | 53.06 | 4.15 | 12.05 | 19 | 2 | 2 | 2 | 0 | 0 |
| 2005 | 8 | 184 | 40 | 107.14 | 4.12 | 13.12 | 2 | 3 | 3 | 1 | 1 | 0 |
| 2006 | 8 | 164 | 46 | 127.09 | 4.10 | 17.15 | 8 | 2 | 0 | 1 | 3 | 0 |
| 2007 | 8 | 172 | 55 | 138.06 | 4.09 | 18.13 | 5 | 2 | 0 | 1 | 2 | 1 |
| Total | 56 | 1006 | 280 | 695.06 lbs | 4.15 | 18.13 | 2nd | 13 | 10 | 8 | 10 | 1 |





![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 1 | |
| Club Classic Championships | 1 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 2 | |
| Club Tournament Victories | 13 | |
| Grand Slam Championships | 2 | |
| Top Five Finishes | 42 | |
| Angler Of The Year Titles/Highest Finish | 0 | 2nd |
| Challenge Cup Teams | 1 | |
| Club Lake Records | 5 | |
| Club All Time Records | 1 | |
| Largest Bass/Largemouth | 4.15 | Lake Zoar |
| Largest Bass/Smallmouth | 4.10 | Candlewood Lake |
| Top Three (3) Weigh Ins | 18.13 | Lake Mahopac |
| 18.10 | Copake Lake | |
| 18.01 | East Twin lakes |