


![]()

| Year | TXs | Points | # of fish | Lunker | T.Weight | AOY | Big Bag | 1st | 2nd | 3rd | 4th | 5th |
| 2007 | 6 | 58 | 17 | NR | 29.12 | 31 | 08.10 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ||||||||||||
| Totals | 6 | 58 | 17 | NR | 29.12 | 31st | 08.10 | 0 | 0 | 0 | 0 | 0 |





![]()
|
ADDITIONAL RECORDS |
# |
YEARS & LAKES |
| Club Open Championships | 0 | |
| Club Masters Championships | 0 | |
| Club Classic Championships | 0 | |
| Club TOC Championships | 0 | |
| Club Team Championships | 0 | |
| Club Tournament Victories | 0 | |
| Grand Slam Championships | 0 | |
| Top Five Finishes | 0 | |
| Angler Of The Year Titles/Highest Finish | 0 | 31st |
| Challenge Cup Teams | 0 | |
| Club Lake Records | 0 | |
| Club All Time Records | 0 | |
| Largest Bass/Largemouth | NR | |
| Largest Bass/Smallmouth | NR | |
| Top Three (3) Weigh Ins | 8.10 | Candlewood Lake |
| NR | ||
| NR |