![]()
![]()
![]()
![]()

ALLIANCE CLUB![]() |
FISH/WEIGHT |
| OUTCAST BASS ANGLERS | 12/26.08 |
| UNITED BASS ANGLERS | 11/24.13 |
| WATERSHED BASSMASTERS | 12/21.03 |
| SUFFOLK COUNTY BASSMASTERS | 08/20.04 |
| WESTCHESTER ROD & REEL BASSMASTERS | 11/20.02 |
| LONG ISLAND BASSMASTERS | 12/19.05 |
| RENEGADE BASSMASTERS | 08/17.05 |
| ATLANTIC BASSMASTERS | 08/13.12 |
|
TOTAL 8 CLUBS |
82/151.04 |
|
Place |
Anglers | Club | Lunk | fish/weight |
| 1 | HIRSCH & BOYKO | UNITED | 5.03 | 5/14.14 |
| 2 | DE STEFANO & DONNELY | SUFFOLK | 3.11 | 5/14.08 |
| 3 | PECK & BENSON | RENEGADE | 3.13s | 5/13.00 |
| 4 | CASE & GERHARDT | OUTCAST | 5/11.10 | |
| 5 | ZILOKOWSKI & MENCHEN | WATERSHED | 5/09.04 | |
| 6 | MITCHELL & TOMASINI | WATERSHED | 5/08.15 | |
| 7 | YAR & MC GARRY | L.I.B. | 5/08.10 | |
| 8 | EWALD & ANZALDI | OUTCAST | 3/07.10 | |
| 9 | SANTHA & ASCONI | WESTCHESTER | 4/07.09 | |
| 10 | VALVIS & GARABALDI | OUTCAST | 4/07.04 | |
| 11 | CANNANZZARO & SANTHA SR | WESTCHESTER | 4/07.03 | |
| 12 | LOLL & GIORDANO | UNITED | 4/07.02 | |
| 13 | KOWALSKI & SOCKO | L.I.B. | 4/06.03 | |
| 14 | CUCCINELO & BRISON | SUFFOLK | 3/05.12 | |
| 15 | WOODS & FILLIE | WESTCHESTER | 3/05.07 | |
| 16 | SCULLY & PIDO | ATLANTIC | 4/04.11 | |
| 17 | CUNNINGHAM & RIPP | ATLANTIC | 3/04.10 | |
| 18 | KRYGOWSKI & MC LAUGHLIN | ATLANTIC | 4.08 | 1/04.08 |
| 19 | STICKLAS & DURAN | L.I.B. | 3/04.07 | |
| 20 | JEDLICA & NUNN | RENEGADE | 2/03.00 | |
| 21 | HAMMOND & ROSS | WATERSHED | 2/02.15 | |
| 22 | AVERY & RUIZ | UNITED | 2/02.14 | |
| 23 | MUSARRA & ARICO | RENEGADE | 1/01.15 | |
| 24 | KOEHLER & URBIS | SUFFOLK | 0/00.00 |
![]()