![]()
| ALLIANCE CLUB | FISH/WEIGHT |
| UNITED BASS ANGLERS | 15/42.01 |
| WATERSHED BASSMASTERS | 15/39.08 |
| ATLANTIC BASSMASTERS | 15/36.05 |
| WESTCHESTER ROD & REEL BASSMASTERS | 15/35.08 |
| SUFFOLK COUNTY BASSMASTERS | 13/30.06 |
| OUTCAST BASS ANGLERS | 15/29.07 |
| LONG ISLAND BASSMASTERS | 13/28.06 |
| RENEGADE BASSMASTERS | 11/25.11 |
|
TOTAL 8 CLUBS |
114/267.04 |
![]()
| Place | Anglers | Club | Lunk | fish/weight |
| 1 | PEPE & PEPE | ATLANTIC | 5.14 | 5/16.04 |
| 2 | BOYKO & ROZNER | UNITED | 3.10 | 5/16.01 |
| 3 | TOMASINI & MENCHEN | WATERSHED | 4.02 | 5/15.09 |
| 4 | BORNN & GARBARINI | UNITED | 4.13s | 5/15.04 |
| 5 | SANTHA & CANNANZZARO | WESTCHESTER | 3.08 | 5/14.04 |
| 6 | MUSARRA & MUSARRA | RENEGADE | 3.12s | 5/14.00 |
| 7 | MAHOOD & SEIM | WATERSHED | 3.12 | 5/13.03 |
| 8 | SULLIVAN & MC LAUGHLIN | ATLANTIC | 4.01 | 5/12.07 |
| 9 | CARINI & CHINSKY | L.I.B. | 3.10 | 5/12.02 |
| 10 | CASE & GERHARDT | OUTCAST | 2.12 | 5/12.01 |
| 11 | SMITH & PUSKAR | WESTCHESTER | 2.10 | 5/11.11 |
| 12 | JABLON & DONNLEY | SUFFOLK | 5/11.07 | |
| 13 | DADDIO & ALBANO | WATERSHED | 3.14 | 5/10.13 |
| 14 | HELBIG & HERMANN | UNITED | 5/10.12 | |
| 15 | DE STEFANO & RODGERS | SUFFOLK | 5/10.06 | |
| 16 | PECK & ARICO | RENEGADE | 5/10.02 | |
| 17 | GORE & MINGIONE | WESTCHESTER | 5/09.09 | |
| 18 | GARABALDI & PRICE | OUTCAST | 5/08.12 | |
| 19 | DRYER & DE LEO | L.I.B. | 5/08.11 | |
| 20 | RUSSO & ANZALDI | OUTCAST | 3.00 | 5/08.10 |
| 21 | CUCCINELO & CONTRINO | SUFFOLK | 3.04 | 3/08.09 |
| 22 | SCULLY & CUNNINGHAM | ATLANTIC | 5/07.10 | |
| 23 | COLINSKI & SOCKO | L.I.B. | 3/07.09 | |
| 24 | PROTO & CALISE | RENEGADE | 1/01.09 |
![]()