![]()
| ALLIANCE CLUB | FISH/WEIGHT |
| 1. ATLANTIC BASSMASTERS | 15/43.09 |
| 2. UNITED BASS ANGLERS | 15/43.00 |
| 3. WATERSHED BASSMASTERS | 15/39.01 |
| 4. OUTCAST BASS ANGLERS | 15/38.01 |
| 5. TACONIC BASSMASTERS | 15/35.01 |
| 6. SUFFOLK CO. BASSMASTERS | 15/30.10 |
| 7. LONG ISLAND BASSMASTERS | 14/29.14 |
| 8. WESTCHESTER ROD & REEL | 15/29.06 |
|
TOTAL 8 CLUBS |
-------- |
![]()
| Place | Anglers | Club | Lunk | fish/weight |
| 1 | TOMASINI & TOMASINI | WATERSHED | 4.11 | 5/18.11 |
| 2 | DE PALMA & DE STEFANO | ATLANTIC | 5.04 | 5/16.09 |
| 2 | PACKES & BELLOMO | OUTCAST | - | 5/16.09 |
| 4 | ROSNER & CRUZ | UNITED | 4.07 | 5/14.15 |
| 5 | GARBARINI & BORNN | UNITED | 4.13 | 5/14.13 |
| 6 | CUNNINGHAM & PIDO | ATLANTIC | - | 5/14.01 |
| 7 | FILLIE & MINGONE | TACONIC | 4.02 | 5/13.05 |
| 8 | MEYER & HELBIG | UNITED | 4.12 | 5/13.04 |
| 9 | GARRISON & SCULLY | ATLANTIC | - | 5/12.15 |
| 10 | WILTSHIRE & REYES | OUTCAST | - | 5/12.08 |
| 11 | RODGERS & RODGERS | SUFFOLK | 5.00 | 5/12.01 |
| 12 | WALLER & ERBIS | LIB | 4.14 | 4/11.04 |
| 13 | PUSKAR & GORE | WESTCHESTER | - | 5/11.03 |
| 14 | OGOLIK & RIZZO | TACONIC | - | 5/10.15 |
| 15 | RUSSELL & JOHNSON | WESTCHESTER | - | 5/10.05 |
| 15 | ZIOLKOWSKI & BADARACCO | WATERSHED | - | 5/10.05 |
| 17 | SANTHA & MIETTO | TACONIC | - | 5/10.03 |
| 17 | REFNIK & KOSTER | LIB | - | 5/10.03 |
| 19 | MENCHEN & MENCHEN | WATERSHED | - | 5/10.01 |
| 20 | MULLERGREN & CUTTONE | SUFFOLK | - | 5/09.07 |
| 21 | KOEHLER & KOEHLER | SUFFOLK | - | 5/09.02 |
| 22 | LIVINGSTON & PRICE | OUTCAST | - | 5/09.01 |
| 23 | JORGENSEN & COLISKY | LIB | 5/07.14 | |
| 24 | STICKLICKAS & CALITRI | LIB | 5/07.13 |
![]()