



|
CANDLEWOOD LAKE 5/20/00 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.RIPP & RIPP | 5/15.07 | 5.02 | 25 |
| 2.CUNNINGHAM & RITCHIE | 5/13.02 | 5.04 | 24/23 |
| 3.KRYGOWSKI & MC LAUGHLIN | 5/12.14 | 3.09s | 21 |
| 4.MILLER & BESMER | 5/09.08 | - | 19 |
| 5.SCULLY & FRIEDLAND | 5/09.07 | - | 17 |
| 6.HAASE & MAHER | 5/08.13 | - | 15 |
| 7.MEACHINI & ANDERSON | 5/07.12 | - | 14 |
| 8.PEPE & PEPE | 4/06.06 | - | 13 |
| 9.KAISER & HELLER | 4/05.09 | - | 12 |
| 10.CASELLA & RODRIGUEZ | DQ | - | DQ |
|
20 Anglers |
43/92.14 | 5.04 | na |