



|
CONNECTICUT RIVER 6/14/00 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & KELLY | 5/10.08 | 3.05 | 25 |
| 2.PEPE & PEPE | 4/06.06 | - | 23 |
| 3.MILLER & MC LAUGHLIN | 4/05.14 | - | 21 |
| 4.RIPP & RIPP | 2/05.12 | 3.06 | 20/19 |
| 5.WRIGHT & HELLER | 4/05.05 | - | 17 |
| 6.CUNNINGHAM & RITCHIE | 1/01.09 | - | 15 |
| 7.FRIEDLAND & FRIEDLAND | 00 | - | 0 |
| 8.CASELLA & RODRIGUEZ | 00 | - | 0 |
|
16 Anglers |
20/35.06 | 3.06 | na |