



|
GREENWOOD LAKE 7/08/00 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.LAMANNO & HELLER | 5/10.10 | 2.12 | 25 |
| 2.CUNNINGHAM & RITCHIE | 5/10.06 | 2.10 | 23 |
| 3.WRIGHT & MC LAUGHLIN | 5/10.05 | 2.10 | 21 |
| 4.RIPP & RIPP | 5/09.01 | - | 19 |
| 5.SCULLY & SCULLY | 3/07.04 | 3.04 | 17 |
| 6.CASELLA & RODRIGUEZ | 2/06.00 | 4.15 | 16/15 |
| 7.KAISER & GREICO | 2/04.08 | - | 14 |
| 8.PEPE, J & ANDERSON | 1/02.14 | - | 13 |
| 9.KELLY & KEEGAN | 00 | - | 0 |
|
18 Anglers |
28/59.00 | 4.15 | na |