



|
HIGHLAND LAKE 5/6/00 |
| Team | Fish/Weight | Lunk. | Pts. |
| 1.SCULLY & SCULLY | 5/10.03 | 3.01 | 25 |
| 2.KRYGOWSKI & MC LAUGHLIN | 5/10.01 | - | 23 |
| 3.HELLER & KAISER | 3/07.06 | 4.01 | 21 |
| 4.FRIEDLAND & GRIFFITH | 3/05.11 | - | 19 |
| 5.MILLER & SWEENEY | 1/04.06 | 4.06s | 18/17 |
| 6.CASELLA & RODRIGUEZ | 00 | - | 0 |
| 7.CUNNINGHAM & RITCHIE | 00 | - | 0 |
| 8.PEPE & PEPE | 00 | - | 0 |
| 9.RIPP & RIPP | 00 | - | 0 |
|
18 Anglers |
17/37.11 | 4.06 | na |